don't click here

New Super Mario Bros. Wii: Times (small)

Records: Times (small) | Times (powerups)
Leaders: Times (small) | Times (powerups) | Overall
Level Division Players Order Asc Record Record Holder Date
Record Total Total All 36,065 Combined 01-01-15
World 2-4 Secret 1 433 SonicandInuyasha 09-14-10
World 7 Fortress Secret 1 419 SonicandInuyasha 04-30-10
World 8 Airship Normal 1 277 SonicandInuyasha 04-23-10
World 5 Castle Normal 1 469 SonicandInuyasha 03-21-10
World 4 Ghost House Normal 1 554 SonicandInuyasha 06-02-10
World 7-4 Normal 1 402 SonicandInuyasha 03-30-10
World 7-1 Normal 1 423 SonicandInuyasha 03-08-10
World 3 Ghost House Normal 1 502 SonicandInuyasha 03-13-10
World 6 Fortress Normal 1 398 SonicandInuyasha 03-21-10
World 3 Ghost House Secret 1 465 SonicandInuyasha 04-25-10
World 2-6 Normal 1 260 SonicandInuyasha 03-12-10
World 9-1 Normal 1 309 SonicandInuyasha 04-23-10
World 5 Fortress Normal 1 418 SonicandInuyasha 03-21-10
World 8-4 Normal 1 384 SonicandInuyasha 05-21-10
World 7 Castle Normal 1 438 SonicandInuyasha 03-30-10
World 4-3 Normal 1 446 SonicandInuyasha 01-04-12
World 7-3 Normal 1 348 SonicandInuyasha 03-30-10
World 6-6 Secret 1 236 SonicandInuyasha 05-27-10
World 3-4 Normal 1 439 SonicandInuyasha 03-11-10
World 6-6 Normal 1 220 SonicandInuyasha 03-21-10
World 3-5 Secret 1 216 SonicandInuyasha 07-11-10
World 2 Fortress Normal 1 485 SonicandInuyasha 03-12-10
World 5 Ghost House Normal 1 544 SonicandInuyasha 03-21-10
World 4-4 Normal 1 342 SonicandInuyasha 05-07-10
World 7 Ghost House Normal 1 427 SonicandInuyasha 03-30-10
World 3 Castle Normal 1 356 SonicandInuyasha 03-13-10
World 6 Airship Normal 1 229 SonicandInuyasha 03-30-10
World 4 Ghost House Secret 1 551 SonicandInuyasha 07-01-10
World 3-3 Normal 1 411 SonicandInuyasha 03-13-10
World 2-6 Secret 1 269 SonicandInuyasha 07-26-10
World 2-5 Normal 1 450 SonicandInuyasha 03-12-10
World 6-1 Normal 1 480 SonicandInuyasha 04-20-11
Bowser's Castle Normal 1 426 SonicandInuyasha 03-11-10
World 8 Fortress Normal 1 407 SonicandInuyasha 04-10-10
World 7-5 Normal 1 324 SonicandInuyasha 03-30-10
World 7-2 Normal 1 419 SonicandInuyasha 08-02-11
World 6-5 Secret 1 317 SonicandInuyasha 05-27-10
World 3 Fortress Normal 1 403 SonicandInuyasha 03-13-10
World 6-5 Normal 1 314 SonicandInuyasha 03-21-10
World 3-4 Secret 1 427 SonicandInuyasha 03-11-10
World 2-3 Normal 1 507 SonicandInuyasha 03-12-10
World 5-4 Normal 1 231 SonicandInuyasha 03-30-10
World 4 Airship Normal 1 429 SonicandInuyasha 08-28-11
World 8-1 Normal 1 398 SonicandInuyasha 03-11-10
World 4 Fortress Normal 1 542 SonicandInuyasha 03-16-10
World 7 Fortress Normal 1 361 SonicandInuyasha 03-30-10
World 3-5 Normal 1 303 SonicandInuyasha 03-13-10
World 6 Castle Normal 1 457 SonicandInuyasha 03-21-10
World 4 Fortress Secret 1 601 SonicandInuyasha 03-16-10
World 6-3 Normal 2 430 yoshifan 12-11-09
World 9-5 Normal 2 428 1stKirbyever 01-19-10
World 2-4 Normal 2 435 Metakirby 05-25-12
World 5-2 Normal 2 446 Miles9999 11-26-09
World 4-1 Normal 2 418 1stKirbyever 01-16-10
World 5 Ghost House Secret 2 569 srakso99 01-01-15
World 7 Castle Secret 2 572 SonicandInuyasha 09-14-10
World 4 Castle Normal 2 579 DJPhilanegro 03-10-10
World 6-2 Normal 2 428 Aceofgamers 09-25-11
World 3-1 Normal 2 430 [ 2 Players ] 09-02-11
World 8-2 Normal 2 431 Aceofgamers 09-26-11
World 7 Ghost House Secret 2 455 yoshifan 12-11-09
World 4-5 Normal 2 454 Miles9999 12-04-09
World 8-2 Secret 2 419 yoshifan 12-04-09
World 8-6 Normal 2 281 j-mic 10-21-10
World 2-2 Normal 3 536 Miles9999 11-28-09
World 8-7 Normal 3 334 Aceofgamers 09-25-11
World 1-6 Normal 3 360 Aceofgamers 09-02-11
World 5-1 Normal 3 441 1stKirbyever 01-16-10
World 6-4 Normal 3 336 [ 2 Players ] 11-29-09
World 9-6 Normal 3 337 Miles9999 11-28-09
World 2-1 Normal 3 353 Aceofgamers 09-25-11
World 5-3 Normal 3 441 [ 2 Players ] 12-01-09
World 9-2 Normal 3 434 yoshifan 12-11-09
World 3-2 Normal 4 448 [ 2 Players ] 12-11-09
World 1 Castle Normal 4 499 Miles9999 11-30-09
World 8-3 Normal 4 428 Miles9999 11-27-09
World 1-4 Normal 4 402 Aceofgamers 09-02-11
World 4-2 Normal 4 445 SonicandInuyasha 12-10-10
World 2 Castle Normal 4 436 [ 2 Players ] 12-03-09
World 1-5 Normal 4 449 [ 2 Players ] 11-27-10
World 9-7 Normal 5 358 [ 3 Players ] 11-27-09
World 1-3 Secret 5 446 [ 3 Players ] 11-27-09
World 9-3 Normal 5 451 [ 4 Players ] 11-26-09
World 1 Fortress Normal 5 530 Miles9999 12-03-09
Total Secret 6 6,332 SonicandInuyasha 09-14-10
World 1-3 Normal 8 453 Metakirby 05-10-10
World 1-2 Normal 8 451 [ 6 Players ] 11-29-09
World 1-1 Normal 9 456 [ 7 Players ] 11-26-09
Total Normal 12 29,051 SonicandInuyasha 01-04-12
Overall Total 13 49p SonicandInuyasha 01-01-15
Total Total 13 35,383 SonicandInuyasha 01-04-12

This page is using the New Data Table System. [FUTURE]

Game ID: 101 | Category ID: 6
Hits: 3,586 | Hits This Month: 11 | DB Calls: 19 | Mem Usage: 861.38 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.